Does Redmi Note 5 Pro Work in Canada
Compatibility of Xiaomi Redmi Note 5 in Canada
Xiaomi Redmi Note 5 View datasheet
Coverage in Canada
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 5G compatible phones from CanadaSee 4G compatible phones from Canada
There is not need supporting all bands for having coverage in the different types of networks. For example, if it does not support one band, could make you not to have 4G coverage in rural areas or having bad coverage inside buildings, but having it without problems in cities.
In this page we are going to show you the compatibility of Xiaomi Redmi Note 5 with the mobile networks of Canada and with the telephony operators that provide service in Canada.
Keep in mind that to have a perfect coverage, the ideal thing is that the Xiaomi Redmi Note 5 has all the frequencies for all networks, that are used in Canada, although if the Xiaomi Redmi Note 5 lacks any of the frequency bands used, it does not mean that it does not work on that network, but coverage could be limited to certain areas.
Compatibility of Xiaomi Redmi Note 5 with operators of Canada
Xiaomi Redmi Note 5 View datasheet
Fido
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Rogers Wireless
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 5G compatible phones from CanadaSee 4G compatible phones from Canada
Bell Mobility
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 5G compatible phones from CanadaSee 4G compatible phones from Canada
Chatr
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Public Mobile
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Telus
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 5G compatible phones from CanadaSee 4G compatible phones from Canada
Videotron
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 5G compatible phones from CanadaSee 4G compatible phones from Canada
Freedom Mobile
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Koodo
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Virgin Mobile
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Fizz
Market | Version | Coverage |
---|---|---|
Global | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
China | 4GB · 64GB 3GB · 32GB 6GB · 64GB 6GB · 128GB |
|
India | 3GB · 32GB 4GB · 64GB |
|
South East Asia | 3GB · 32GB 4GB · 64GB 6GB · 64GB |
|
See 4G compatible phones from Canada
Check coverage of Xiaomi Redmi Note 5 in other countries
The information on this web site is not guaranteed. Kimovil is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
Report an error.
Does Redmi Note 5 Pro Work in Canada
Source: https://www.kimovil.com/en/frequency-checker/CA/xiaomi-redmi-note-5
0 Response to "Does Redmi Note 5 Pro Work in Canada"
Post a Comment